Rotguss, Gussbronze und Bleibronze Vierkantstangen nach DIN EN 1982
Lieferabmessung
| Breite (mm) | Höhe (mm) | kg/m | CuSn7Zn4Pb7-C-GC | CuSn12-C-GC | CuSn7Pb15-C-GC | |
| 22 | x | 22 | 4,3 | * | * | |
| 32 | x | 32 | 9,0 | * | * | |
| 42 | x | 42 | 15,5 | * | * | |
| 52 | x | 52 | 23,8 | * | * | |
| 62 | x | 62 | 33,8 | * | * | |
| 72 | x | 72 | 45,6 | * | * | |
| 82 | x | 82 | 59,2 | * | * | |
| 92 | x | 92 | 74,5 | * | * | |
| 102 | x | 102 | 91,6 | * | * | |
| 112 | x | 112 | 110,4 | * | * | |
| 124 | x | 124 | 135,3 | * | * | |
| 212 | x | 212 | 395,5 | * | * | |
| 262 | x | 262 | 604,1 | * | * | |
| 315 | x | 315 | 873,2 | * | * | * |
| Weitere Abmessungen können nach Ihren Wünschen zugesägt werden (auch Breite/Höhe). | ||||||
| Die angebenen Gewichte sind theoretisch errechnet und unverbindlich | ||||||
| GC = Strangguss | ||||||
| C = Werkstoffe in Form von Gussstücken | ||||||
